Home / Journey with Us / Travel Information / Visiting Singapore
Visiting Singapore

Travel to and from Singapore Cruise Centre at HarbourFront

HarbourFront Centre is accessible from HarbourFront MRT station which is served by both the Circle Line (CCL) and North-East Line (NEL). As these two lines provide connectivity to other lines, you have quick, easy access to many parts of the island. Click here to view the Network Map.


Travel to and from Marina Bay Cruise Centre Singapore

Take the North-South Line or Circle Line and alight at Marina Bay MRT station. You can catch SBS Service 402 to the Marina Bay Cruise Centre Singapore. Click here to view the Network Map.


Travel to and from Singapore Cruise Centre at Tanah Merah

Hop onboard a train on the East-West Line and alight at either Bedok or Tanah Merah Station. You can catch SBS Service 35 to the Singapore Cruise Centre located at Tanah Merah Ferry Terminal. Click here to view the Network Map.


Travel to and from Singapore Cruise Centre at Pasir Panjang

Take the Circle Line and alight at Pasir Panjang MRT station. The ferry terminal is within walking distance of the station. Click here to view the Network Map.


Changi Airport Shuttle

Travelling to and from Changi Airport is a breeze with the Changi Airport Shuttle.

To get to the airport, hop onboard an East-bound train towards Pasir Ris and transfer at Tanah Merah Interchange Station. The first train service to Changi Airport from Tanah Merah Interchange station arrives at 5:19am on Mondays to Saturdays and at 5:47am on Sundays and public holidays.

To get to the city from the airport, hop onboard the train and transfer to a west bound train at Tanah Merah Interchange station. The train service that leaves Changi Airport station at 11:18pm daily will connect you to the last west bound train service at Tanah Merah station.

The Changi Airport MRT Station is located at the basement of Terminals 2 and 3. It is accessible from the Arrival and Departure Halls of these two terminals and there are escalators and lifts to connect you to the station entrance.

The average travelling time between Tanah Merah and Changi Airport MRT stations is seven minutes.

Schedule of services

Tanah Merah to Changi Airport
Tanah Merah to Changi Airport (Monday - Friday)
0520 0531 0543 0555 0608 0621 0632 0643
0655 0707 0719 0731 0743 0754 0803 0812
0821 0830 0839 0848 0857 0908 0920 0932
0944 0956 1008 1020 1033 1045 1057 1108
1121 1133 1145 1156 1207 1219 1230 1239
1248 1257 1306 1315 1324 1333 1342 1351
1400 1409 1420 1431 1443 1455 1507 1519
1531 1544 1554 1606 1617 1629 1641 1652
1705 1717 1729 1741 1753 1805 1817 1829
1841 1853 1905 1916 1922 1928 1935 1942
1949 1956 2003 2010 2016 2023 2030 2037
2044 2051 2058 2105 2112 2119 2126 2133
2140 2147 2154 2201 2208 2215 2227 2239
2251 2303 2317 2329 2340 2351




Tanah Merah to Changi Airport (Saturday)
0520 0532 0544 0556 0606 0618 0630 0642
0654 0706 0718 0730 0743 0755 0804 0813
0822 0831 0840 0849 0858 0907 0919 0931
0943 0955 1007 1019 1031 1043 1056 1107
1119 1131 1143 1155 1207 1219 1231 1244
1256 1308 1320 1332 1343 1356 1408 1420
1432 1444 1456 1508 1520 1532 1543 1556
1608 1620 1631 1644 1655 1709 1720 1732
1745 1756 1809 1821 1832 1843 1855 1902
1909 1916 1923 1930 1937 1944 1951 1958
2005 2012 2019 2026 2033 2040 2047 2054
2101 2108 2115 2122 2129 2136 2143 2150
2157 2204 2211 2218 2230 2242 2253 2305
2316 2328 2339 2350




Tanah Merah to Changi Airport (Sundays& Public Holiday)
0547 0600 0610 0622 0634 0642 0654 0706
0718 0730 0743 0755 0804 0813 0822 0831
0840 0849 0858 0907 0919 0931 0943 0955
1007 1019 1031 1043 1056 1107 1119 1131
1143 1155 1207 1219 1231 1244 1256 1308
1320 1332 1343 1356 1408 1420 1432 1444
1456 1508 1520 1532 1543 1556 1608 1620
1631 1644 1655 1709 1720 1732 1745 1756
1809 1821 1832 1843 1855 1902 1909 1916
1923 1930 1937 1944 1951 1958 2005 2012
2019 2026 2033 2040 2047 2054 2101 2108
2115 2122 2129 2136 2143 2150 2157 2204
2211 2218 2230 2242 2253 2305 2316 2328
2339 2350




Changi Airport to Tanah Merah (Monday to Friday)
0531 0543 0556 0609 0621 0634 0646 0658
0710 0722 0734 0746 0755 0804 0813 0822
0831 0840 0849 0858 0910 0921 0933 0945
0957 1009 1021 1033 1046 1058 1110 1122
1134 1145 1156 1208 1220 1231 1240 1249
1258 1307 1316 1325 1334 1343 1352 1401
1410 1420 1432 1444 1456 1508 1520 1532
1543 1555 1606 1618 1630 1642 1654 1706
1718 1730 1742 1754 1806 1819 1831 1843
1854 1906 1919 1925 1932 1939 1946 1954
2000 2007 2014 2021 2028 2035 2042 2049
2056 2102 2110 2117 2124 2131 2138 2145
2152 2159 2205 2215 2224 2231 2242 2253
2305 2318 2329 2340 2353 0006




Changi Airport to Tanah Merah (Saturday)
0532 0544 0554 0607 0620 0632 0643 0655
0707 0720 0732 0744 0754 0804 0813 0822
0831 0840 0849 0858 0908 0920 0932 0944
0955 1007 1020 1032 1044 1057 1108 1120
1132 1143 1155 1208 1220 1233 1245 1257
1309 1321 1333 1345 1357 1409 1421 1433
1445 1456 1509 1521 1533 1545 1557 1609
1621 1633 1645 1657 1709 1721 1733 1745
1757 1809 1822 1833 1845 1857 1907 1914
1921 1928 1935 1942 1949 1956 2003 2010
2017 2024 2031 2038 2045 2052 2059 2106
2113 2120 2127 2134 2141 2148 2155 2202
2209 2216 2222 2231 2242 2254 2305 2317
2329 2340 2353 0006




Changi Airport to Tanah Merah (Sunday & Public Holiday)
0559 0611 0623 0632 0643 0655 0707 0720
0732 0744 0754 0804 0813 0822 0831 0840
0849 0858 0908 0920 0932 0944 0955 1007
1020 1032 1044 1057 1108 1120 1132 1143
1155 1208 1220 1233 1245 1257 1309 1321
1333 1345 1357 1409 1421 1433 1445 1456
1509 1521 1533 1545 1557 1609 1621 1633
1645 1657 1709 1721 1733 1745 1757 1809
1822 1833 1845 1857 1907 1914 1921 1928
1935 1942 1949 1956 2003 2010 2017 2024
2031 2038 2045 2052 2059 2106 2113 2120
2127 2134 2141 2148 2155 2202 2209 2216
2222 2231 2242 2254 2305 2317 2329 2340
2353 0006


Note: The timings shown above are indicative


Contact Us

Customer Relations Hotline: 1800 336 8900

Compliment Us 

Feedback Form 

Lost and Found

Follow Us